<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Advantage</title>
	<atom:link href="http://performanceadvantage.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://performanceadvantage.ca</link>
	<description>Technology Solutions to Business Problems</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:25:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gartner: Worldwide CRM revenue grew 12.5 percent in 2012</title>
		<link>http://performanceadvantage.ca/gartner-worldwide-crm-revenue-grew-12-5-percent-in-2012/5533</link>
		<comments>http://performanceadvantage.ca/gartner-worldwide-crm-revenue-grew-12-5-percent-in-2012/5533#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:00:00 +0000</pubDate>
		<dc:creator>Chris Kanaracus, IDG News Service</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[IDG]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/473367/gartner-worldwide-crm-revenue-grew-12-5-percent-in/</guid>
		<description><![CDATA[Global CRM (customer relationship management) revenue grew 12.5 percent last year to US$18 billion, a rate three times that of all enterprise software segments on average, as companies look to acquire more business and serve existing customers better, according to a new Gartner report. Salesforce.com overtook SAP as the largest single CRM vendor in Gartner's survey, with Oracle, Microsoft and IBM following those two companies. SAP remained the top CRM vendor in Europe, however, according to the report, which was announced Monday. About 40 percent of CRM revenue was derived from SaaS (software as a service) products, reflecting Salesforce.com's top ...]]></description>
			<content:encoded><![CDATA[<p>Global CRM (customer relationship management) revenue grew 12.5 percent last year to US$18 billion, a rate three times that of all enterprise software segments on average, as companies look to acquire more business and serve existing customers better, according to a new Gartner report. Salesforce.com overtook SAP as the largest single CRM vendor in Gartner's survey, with Oracle, Microsoft and IBM following those two companies. SAP remained the top CRM vendor in Europe, however, according to the report, which was announced Monday. About 40 percent of CRM revenue was derived from SaaS.</p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/gartner-worldwide-crm-revenue-grew-12-5-percent-in-2012/5533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SugarCRM to Sponsor, Speak at Gartner Customer 360 Summit</title>
		<link>http://performanceadvantage.ca/sugarcrm-to-sponsor-speak-at-gartner-customer-360-summit/5532</link>
		<comments>http://performanceadvantage.ca/sugarcrm-to-sponsor-speak-at-gartner-customer-360-summit/5532#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:00:00 +0000</pubDate>
		<dc:creator>businesswire.com</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/473145/sugarcrm-to-sponsor-speak-at-gartner-customer-360-/</guid>
		<description><![CDATA[CUPERTINO, Calif.--(BUSINESS WIRE)--Larry Augustin, SugarCRM&#38;rsquo;s chief executive officer, will lead a session titled "SugarCRM: Death, Taxes, &#38; Sales Forecasts: Transforming CRM for Real Users" at Gartner Customer 360 Summit in San Diego.]]></description>
			<content:encoded><![CDATA[<p>CUPERTINO, Calif.--(BUSINESS WIRE)--Larry Augustin, SugarCRM's chief executive officer, will lead a session titled "SugarCRM: Death, Taxes, &amp; Sales Forecasts: Transforming CRM for Real Users" at Gartner Customer 360 Summit in San Diego.</p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/sugarcrm-to-sponsor-speak-at-gartner-customer-360-summit/5532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps To Incorporate Big Data Into Your Small Business</title>
		<link>http://performanceadvantage.ca/3-steps-to-incorporate-big-data-into-your-small-business/5531</link>
		<comments>http://performanceadvantage.ca/3-steps-to-incorporate-big-data-into-your-small-business/5531#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:00:00 +0000</pubDate>
		<dc:creator>Young Entrepreneur Council</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/472845/3-steps-to-incorporate-big-data-into-your-small-bu/</guid>
		<description><![CDATA[Small businesses are often late adopters when it comes to implementing the latest trends in technology. One such trend is the concept of Big Data, which is being used to better predict customer behavior and is allowing businesses to tailor their offer...]]></description>
			<content:encoded><![CDATA[<p>Small businesses are often late adopters when it comes to implementing the latest trends in technology. One such trend is the concept of Big Data, which is being used to better predict customer behavior and is allowing businesses to tailor their offerings to squeeze more revenue from customer insights.</p>
<p><img src="http://dpj9fxbgazt3r.cloudfront.net/portal_performanceadvantage_curatasite_com/media/VFTDJDMwVoQrZAy_100x100.jpeg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/3-steps-to-incorporate-big-data-into-your-small-business/5531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Tips for Supercharging Your Cloud Storage</title>
		<link>http://performanceadvantage.ca/21-tips-for-supercharging-your-cloud-storage/5527</link>
		<comments>http://performanceadvantage.ca/21-tips-for-supercharging-your-cloud-storage/5527#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:00:00 +0000</pubDate>
		<dc:creator>Rick Broida</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[IDG]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/472586/21-tips-for-supercharging-your-cloud-storage/</guid>
		<description><![CDATA[Enjoy offline access to essential files, get more gigabytes for free, and squeeze more productivity out of your cloud storage.

]]></description>
			<content:encoded><![CDATA[<p>Enjoy offline access to essential files, get more gigabytes for free, and squeeze more productivity out of your cloud storage.</p>
<p><img src="http://dpj9fxbgazt3r.cloudfront.net/portal_performanceadvantage_curatasite_com/pictures/IPU9XN7bIpt7tH0_100x100.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/21-tips-for-supercharging-your-cloud-storage/5527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Friday! Five new iOS games to try this weekend</title>
		<link>http://performanceadvantage.ca/happy-friday-five-new-ios-games-to-try-this-weekend/5506</link>
		<comments>http://performanceadvantage.ca/happy-friday-five-new-ios-games-to-try-this-weekend/5506#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:00:54 +0000</pubDate>
		<dc:creator>Chad Sapieha</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/463531/ios-games-five-to-try-this-weekend/</guid>
		<description><![CDATA[
Looking for some new mobile games for your iPhone or iPad? Post Arcade checks out a handful of buzzy titles available only for Apple devices

]]></description>
			<content:encoded><![CDATA[
<p>Looking for some new mobile games for your iPhone or iPad? Post Arcade checks out a handful of buzzy titles available only for Apple devices</p>
<p><img src="http://dpj9fxbgazt3r.cloudfront.net/portal_performanceadvantage_curatasite_com/media/0z1vGNbJQUDIs3U_100x100.jpeg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/happy-friday-five-new-ios-games-to-try-this-weekend/5506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile CRM Rules</title>
		<link>http://performanceadvantage.ca/why-mobile-crm-rules/5507</link>
		<comments>http://performanceadvantage.ca/why-mobile-crm-rules/5507#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/463526/why-mobile-crm-rules/</guid>
		<description><![CDATA[
If you think mobile CRM has been popular to date, you ain't seen nothing yet. There will be an eye-popping 500 percent increase in the number of mobile CRM apps available for download on app stores between now and 2014, Gartner predicted. That number ...]]></description>
			<content:encoded><![CDATA[
<p>If you think mobile CRM has been popular to date, you ain't seen nothing yet. There will be an eye-popping 500 percent increase in the number of mobile CRM apps available for download on app stores between now and 2014, Gartner predicted. That number is expected to grow to more than 1,200 by next year from 200 or so today.</p>
<p><img src="http://dpj9fxbgazt3r.cloudfront.net/portal_performanceadvantage_curatasite_com/media/8LvGSeJZPUvE5gB_100x100.jpeg"/></p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/why-mobile-crm-rules/5507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking in Outsourcing: Keys to Driving Long-Term Value</title>
		<link>http://performanceadvantage.ca/benchmarking-in-outsourcing-keys-to-driving-long-term-value/5512</link>
		<comments>http://performanceadvantage.ca/benchmarking-in-outsourcing-keys-to-driving-long-term-value/5512#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:12:06 +0000</pubDate>
		<dc:creator>Outsourcing Leadership</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Outsourcing in Canada]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/462771/benchmarking-in-outsourcing-keys-to-driving-long-t/</guid>
		<description><![CDATA[
Benchmarking in outsourcing has experienced significant  change in its relatively brief history. It has evolved from a single-focused pricing  comparison (that some would say was used solely to beat up on providers) into a  richer, broader array of to...]]></description>
			<content:encoded><![CDATA[
<p>Benchmarking in outsourcing has experienced significant  change in its relatively brief history. It has evolved from a single-focused pricing  comparison (that some would say was used solely to beat up on providers) into a  richer, broader array of tools that both buyers and providers can use to  improve the outsourcing process, the relationship, and ultimately the outcomes. Selecting  the right benchmarking tools is vital, but the benefits are almost infinite. 
 
The original intent of  benchmarking in outsourcing, and still one of its many uses, was predominantly  to identify and manage price drift over the course of an outsourcing contract,  particularly ...</p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/benchmarking-in-outsourcing-keys-to-driving-long-term-value/5512/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News &#8211; SugarCRM announces next generation iOS integration &#8211; Sales Pro</title>
		<link>http://performanceadvantage.ca/news-sugarcrm-announces-next-generation-ios-integration-sales-pro/5508</link>
		<comments>http://performanceadvantage.ca/news-sugarcrm-announces-next-generation-ios-integration-sales-pro/5508#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:08:22 +0000</pubDate>
		<dc:creator>TheSalesPro.co.uk - The Sales Professionals Online Community</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Business Apps]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/462666/news-sugarcrm-announces-next-generation-ios-integr/</guid>
		<description><![CDATA[
SugarCRM has announced the availability of its next generation SugarCRM Mobile application for all iOS devices, and previewed the SugarCRM Mobile application for Android devices. The announcement was made at SugarCon 2013, the world's largest
]]></description>
			<content:encoded><![CDATA[
<p>SugarCRM has announced the availability of its next generation SugarCRM Mobile application for all iOS devices, and previewed the SugarCRM Mobile application for Android devices. The announcement was made at SugarCon 2013, the world's largest</p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/news-sugarcrm-announces-next-generation-ios-integration-sales-pro/5508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far from diminishing the CIO, Cloud ensures a bright future.</title>
		<link>http://performanceadvantage.ca/far-from-diminishing-the-cio-cloud-ensures-a-bright-future/5513</link>
		<comments>http://performanceadvantage.ca/far-from-diminishing-the-cio-cloud-ensures-a-bright-future/5513#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:41:03 +0000</pubDate>
		<dc:creator>Michael Maoz</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Outsourcing in Canada]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/462608/far-from-diminishing-the-cio-cloud-ensures-a-brigh/</guid>
		<description><![CDATA[The complexity of the the "No Software" challenge is overwhelming the line of business buyers in Sales, Marketing and Customer Support. The idea of subscribing to a cool new software package and building a complex sales force or customer service team on your own, with your own budget, and then Oliver-style coming to CIO and asking, "Please sir…." when the going gets tough… well it's just not working out. All of the old issues are the new issues: latency, integration techniques, consistency, security, compliance, availability, contracting and procurement: it's like your kids realizing as they get older that you are ...]]></description>
			<content:encoded><![CDATA[
<p>The complexity of the the “No Software” challenge is overwhelming the line of business buyers in Sales, Marketing and Customer Support. The idea of subscribing to a cool new software package and building a complex sales force or customer service team on your own, with your own budget, and then Oliver-style coming to CIO and asking, “Please sir….” when the going gets tough… well it’s just not working out. 
 All of the old issues are the new issues: latency, integration techniques, consistency, security, compliance, availability, contracting and procurement: it’s like your kids realizing as they get older that ...</p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/far-from-diminishing-the-cio-cloud-ensures-a-bright-future/5513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Government seeks a warrant to hack&quot; &#8211; Us judge gives his decision</title>
		<link>http://performanceadvantage.ca/government-seeks-a-warrant-to-hack-us-judge-gives-his-decision/5438</link>
		<comments>http://performanceadvantage.ca/government-seeks-a-warrant-to-hack-us-judge-gives-his-decision/5438#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:26:59 +0000</pubDate>
		<dc:creator>Paul Ducklin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://curated.itworldcanada.com/articles/459866/government-seeks-a-warrant-to-hack-us-judge-gives-/</guid>
		<description><![CDATA[
Do you usually shy away from legal documents?

Well, here's one that's well worth reading: it deals very interestingly with the zone in which busting cybercrooks and protecting privacy intersect...

]]></description>
			<content:encoded><![CDATA[
<p>Do you usually shy away from legal documents?

Well, here's one that's well worth reading: it deals very interestingly with the zone in which busting cybercrooks and protecting privacy intersect...</p>
<p><img src="http://dpj9fxbgazt3r.cloudfront.net/portal_performanceadvantage_curatasite_com/media/yLavqt5KwHmSspI_100x100.png"/></p>
]]></content:encoded>
			<wfw:commentRss>http://performanceadvantage.ca/government-seeks-a-warrant-to-hack-us-judge-gives-his-decision/5438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
